Skip to product information

Welcome to visit our plant and see the machine in operation
Technical Specifications
Specification | Parameter | Specification | Parameter |
---|---|---|---|
Machine Type | Mechanical | Core Components | Motor |
Ejector Number | Other | Video Outgoing-Inspection | Provided |
Warranty | 1 Year | Style | Horizontal |
Machinery Test Report | Provided | Plastic Processed | PP, PC, ABS, PPR, EVA, HDPE |
Key Selling Points | Automatic | Distance Between Tie Bars | Other |
Plasticizing Capacity (g/s) | 21.6 | Injection Weight (g) | 375 g |
Injection Rate (g/s) | 182 g/s | Weight (kg) | 6900 kg |
Power (kw) | 14.25 kW | Mold Height (mm) | 200 - 550 mm |
Ejector Stroke (mm) | 140 mm | Ejector Force (kn) | 62 kN |
Theoretical Shot Volume (cm³) | 412 cm³ | Screw Speed (rpm) | 0 - 180 rpm |
Screw Diameter (mm) | 50 mm | Screw L/D Ratio | 20 |
Place of Origin | China | Open Stroke (mm) | 490 mm |
Key Features
- Automatic Operation - Advanced mechanical system with automatic control
- High Precision - Superior injection accuracy for consistent product quality
- Multi-Material Compatible - Supports PP, PC, ABS, PPR, EVA, HDPE materials
- Professional Service - Machinery test report and video inspection provided
For more technical parameters or customization requirements, please contact our professional technical team.