Skip to product information

Welcome to visit our plant and see the machine in operation
Technical Specifications
Specification | Parameter | Specification | Parameter |
---|---|---|---|
Machine Type | Hydraulic | Core Components | Motor, Other |
Video Outgoing-Inspection | Provided | Warranty | 3 Years |
Style | Horizontal | Machinery Test Report | Provided |
Plastic Processed | PP, PC, ABS, PET, FRPP/PVC, ABS/PP | Key Selling Points | Eco-Friendly |
Distance Between Tie Bars | 470*470mm | Injection Weight (g) | 308 g |
Injection Rate (g/s) | 125 g/s | Weight (kg) | 5650 kg |
Power (kw) | 15 kW | Mold Height (mm) | 180 - 580 mm |
Ejector Stroke (mm) | 140 mm | Ejector Force (kn) | 39.6 kN |
Theoretical Shot Volume (cm³) | 342 cm³ | Screw Speed (rpm) | 1 - 252 rpm |
Screw Diameter (mm) | 45 mm | Place of Origin | China |
Open Stroke (mm) | 445 mm | Model Number | MA1200 |
Key Features
- Eco-Friendly - Advanced hydraulic system with energy-saving design
- High Precision - Superior injection accuracy for consistent product quality
- Multi-Material Compatible - Supports PP, PC, ABS, PET, FRPP/PVC materials
- Professional Service - Machinery test report and video inspection provided
Contact Us:
Taiwan Phone (WhatsApp & Line): +886 987371306
China Phone (Wechat): +86 13790295205
Email: jennifertrading02@outlook.com
Taiwan Office Add: 9, Lane 13, Changping St., Xinzhuang Dist., New Taipei City, Taiwan, 2F
China Plant Add: 170 Zhongxin Rd., Shuizhong, Jiujiang, Changping Town, Dongguan, China